Hallin Wall is a slender horizontal line that follows the wall with quiet discipline, its narrow cylinder extending in 60cm or 90cm lengths to mark out corridors, frame doorways or trace the edge of a room. The textured black sand and white sand finishes allow it to either merge with the architecture or stand as a deliberate linear accent, while the choice of 3000K or 4000K lets you match the mood of the space. It works well in hallways, stairwells and passages where a continuous gesture of light feels more appropriate than individual fittings, and the slim profile keeps the wall plane largely uninterrupted.
Choose finish, length and colour temperature below.
| Calibo SKU | Finish | Colour temperature | Power | Lumen output | CRI | IP rating | Dimensions |
|---|---|---|---|---|---|---|---|
| CAL031722 | Black sand | 3000K | 5W | 716 lm | Ra >90 | IP20 | W ø5.5cm · H 9.3cm · L 60cm |
| CAL031723 | Black sand | 4000K | 5W | 865 lm | Ra >90 | IP20 | W ø5.5cm · H 9.3cm · L 60cm |
| CAL031724 | White sand | 3000K | 5W | 716 lm | Ra >90 | IP20 | W ø5.5cm · H 9.3cm · L 60cm |
| CAL031725 | White sand | 4000K | 5W | 865 lm | Ra >90 | IP20 | W ø5.5cm · H 9.3cm · L 60cm |
| CAL031726 | Black sand | 3000K | 8W | 1,208 lm | Ra >90 | IP20 | W ø5.5cm · H 10.3cm · L 90cm |
| CAL031727 | Black sand | 4000K | 8W | 1,163 lm | Ra >90 | IP20 | W ø5.5cm · H 10.3cm · L 90cm |
| CAL031728 | White sand | 3000K | 8W | 1,208 lm | Ra >90 | IP20 | W ø5.5cm · H 10.3cm · L 90cm |
| CAL031729 | White sand | 4000K | 8W | 1,163 lm | Ra >90 | IP20 | W ø5.5cm · H 10.3cm · L 90cm |




Reviews
There are no reviews yet.