An IP65 LED bollard; choose finish and colour temperature below.
| Calibo SKU | Finish | Colour temperature | Power | Lumen output | CRI | IP rating | Dimensions |
|---|---|---|---|---|---|---|---|
| CAL030956 | White sand | 3000K | 7W | 228 lm | Ra >80 | IP65 | W ø14cm · H 60cm · L ø14cm |
| CAL030957 | White sand | 4000K | 7W | 228 lm | Ra >80 | IP65 | W ø14cm · H 60cm · L ø14cm |
| CAL030958 | Black sand | 3000K | 7W | 228 lm | Ra >80 | IP65 | W ø14cm · H 60cm · L ø14cm |
| CAL030959 | Black sand | 4000K | 7W | 228 lm | Ra >80 | IP65 | W ø14cm · H 60cm · L ø14cm |
| CAL030960 | Grey | 3000K | 7W | 228 lm | Ra >80 | IP65 | W ø14cm · H 60cm · L ø14cm |
| CAL030961 | Grey | 4000K | 7W | 228 lm | Ra >80 | IP65 | W ø14cm · H 60cm · L ø14cm |
| CAL030962 | Brown | 3000K | 7W | 228 lm | Ra >80 | IP65 | W ø14cm · H 60cm · L ø14cm |
| CAL030963 | Brown | 4000K | 7W | 228 lm | Ra >80 | IP65 | W ø14cm · H 60cm · L ø14cm |




Reviews
There are no reviews yet.